|
Desktop | Floorstand | |
---|---|---|
![]() | ![]() | |
Physical Characteristics | ||
Weighted Base | 310mm(w) x 315mm (d) | 540mm(w) x 370mm (d) |
Column | 160mm(w) x 160mm (d) | 160mm(w) x 160mm (d) |
Height (Without Castors) | 600mm | 1580mm |
Weight | 11.7Kg | 29.5Kg |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] SENOR MIKI Kiosk Stand | ||||
MIKI-DT | ||||
MIKI-FS | ||||
[B] MIKI Kiosk Stand Accessories | ||||
MIKI-EFTPOS | ||||
MIKI-IPAD129C | ||||
MIKI-PC | ||||
TP-228USE | ||||
S-FM2D | 2D barcode reader module. 32bit ARM MCU + DSP, 300 scans/sec 1D/2D compatible omni-directional scanning. Electronic screen scanning supported | $385.00 | A | |
KIOSK-CASTORS |