This document provides details of Legended keycaps available in the UMD KA11 Series (Single) range of keycaps.
Legended Keycaps - KA 1 x 1 Series

| Line 1 | "blank no Legend" | 1 | 2 | 3 | 4 | 5 | 
| Grey | 1-5821-000-8 | 1-5821-001-6 | 1-5821-002-4 | 1-5821-003-2 | 1-5821-004-0 | 1-5821-005-8 | 
| Light Purple | 1-5831-000-2 | |||||
| Light Green | 1-5841-000-6 | |||||
| Dark Grey | 1-5851-000-0 | |||||
| Light Grey | 1-5911-000-1 | 
| Line 2 | 6 | 7 | 8 | 9 | 0 | 00 | 
| Grey | 1-5821-006-6 | 1-5821-007-4 | 1-5821-008-2 | 1-5821-009-0 | 1-5821-010-5 | 1-5821-011-3 | 
| Line 3 | A | B | C | D | E | F | 
| Grey | 1-5821-012-1 | 1-5821-013-9 | 1-5821-014-7 | 1-5821-015-5 | 1-5821-016-3 | 1-5821-017-1 | 
| Line 4 | G | H | I | J | K | L | 
| Grey | 1-5821-018-9 | 1-5821-019-7 | 1-5821-020-2 | 1-5821-021-0 | 1-5821-022-8 | 1-5821-023-6 | 
| Line 5 | M | N | O | P | Q | R | 
| Grey | 1-5821-024-4 | 1-5821-025-2 | 1-5821-026-0 | 1-5821-027-8 | 1-5821-028-6 | 1-5821-029-4 | 
| Line 6 | S | T | U | V | W | X | 
| Grey | 1-5821-030-9 | 1-5821-031.7 | 1-5821-032-5 | 1-5821-033-3 | 1-5821-034-1 | 1-5821-035-9 | 
| Line 7 | Y | Z | . | , | + | - | 
| Grey | 1-5821-036-7 | 1-5821-037-5 | 1-5821-038-3 | 1-5821-039-1 | 1-5821-040-6 | 1-5821-041-4 | 
| Line 8 | * | = | \ | / |  | ? | 
| Grey | 1-5821-042-2 | 1-5821-043-0 | 1-5821-044-8 | 1-5821-045-6 | 1-5821-046-4 | 1-5821-047-2 | 
| Blue (1) | 1-5891-046-6 | 1-5891-047-3 | 
| Line 9 | Shift | Shift Lock | Ctrl | Esc | Delete | BS | 
| Grey | 1-5821-050-3 | 1-5821-051-1 | 1-5821-052-9 | 1-5821-053-7 | 1-5821-054-5 | 1-5821-055-3 | 
| Dark Grey | 1-5851-054-7 | |||||
| Blue (1) | 1-5891-054-1 | 
| Line 10 | Tab | Enter | Return | Break | Alt | Page Up | 
| Grey | 1-5821-056-1 | 1-5821-057-9 | 1-5821-058-7 | 1-5821-059-5 | 1-5821-060-0 | 1-5821-061-8 | 
| Blue (1) | 1-5891-056-9 | 1-5891-061-9 | 
| Line 11 | Page Down | Insert | Home | End | ||
| Grey | 1-5821-062-6 | 1-5821-063-4 | 1-5821-064-2 | 1-5821-065-0 | ||
| Dark Grey | 1-5851-063-6 | |||||
| Blue (1) | 1-5891-062-6 | 1-5891-063-0 | 
| Line 12 | _ - | + = | | \ | { [ | } ] | : ; | 
| Grey | 1-5821-066-8 | 1-5821-067-6 | 1-5821-068-4 | 1-5821-069-2 | 1-5821-070-7 | 1-5821-071-5 | 
| Line 13 | " ' | < , | > . | ? / | LF | F1 | 
| Grey | 1-5821-072-3 | 1-5821-073-1 | 1-5821-074-9 | 1-5821-075-7 | 1-5821-076-5 | 1-5821-077-1 | 
| Line 14 | F2 | F3 | F4 | F5 | F6 | F7 | 
| Grey | 1-5821-078-9 | 1-5821-079-9 | 1-5821-080-4 | 1-5821-081-2 | 1-5821-082-0 | 1-5821-083-8 | 
| Line 15 | F8 | F9 | F10 | F11 | F12 | F13 | 
| Grey | 1-5821-084-6 | 1-5821-085-4 | 1-5821-086-2 | 1-5821-087-0 | 1-5821-088-8 | 1-5821-089-6 | 
| Line 16 | F14 | F15 | F16 | ! 1 | @ 2 | # 3 | 
| Grey | 1-5821-090-1 | 1-5821-091-9 | 1-5821-092-7 | 1-5821-093-5 | 1-5821-094-3 | 1-5821-095-1 | 
| Line 17 | $ 4 | % 5 | ^ 6 | & 7 | * 8 | ( 9 | 
| Grey | 1-5821-096-9 | 1-5821-097-7 | 1-5821-098-5 | 1-5821-099-3 | 1-5821-100-4 | 1-5821-101-2 | 
| Line 18 | ) 0 | Back Space | Space | Mode | Current Sale | Memory Sale | 
| Grey | 1-5821-102-0 | 1-5821-103-8 | 1-5821-105-1 | |||
| Dark Grey | 1-5851-106-4 | |||||
| Green | 1-5921-136-4 | 1-5921-137-1 | ||||
| Blue (1) | 1-5891-105-0 | 
| Line 19 | Manual Cards | Drive Off | Fleet Card | Local Account | Motor Charge | Motor Pass | 
| Yellow | 1-5901-138-4 | 1-5901-139-1 | 1-5901-140-7 | 1-5901-141-5 | 1-5901-142-3 | 1-5901-143-1 | 
| Line 20 | Amex | Bank Card | Visa | Master Card | Diners | Cheque | 
| Yellow | 1-5901-144-9 | 1-5901-145-7 | 1-5901-146-5 | 1-5901-147-3 | 1-5901-148-1 | 1-5901-149-0 | 
| Line 21 | Close Shift | Safe Drop | SKU | Suspend Resume | Account Payments | Yes | 
| Grey | 1-5821-160-0 | |||||
| Blue (1) | 1-5891-153-1 | 1-5891-154-9 | 1-5891-155-5 | 1-5891-156-5 | 1-5891-157-3 | 1-5891-160-9 | 
| Light Green | 1-5841-154-3 | 
| Line 22 | No | Void | Help | Recall Drive Off | Level | Account | 
| Grey | 1-5821-161-4 | |||||
| Blue (1) | 1-5891-161-6 | 1-5891-162-0 | 1-5891-163-0 | 1-5891-164-7 | ||
| Dark Grey (1) | 1-5851-165-6 | |||||
| Light Green | 1-5841-166-6 | 
| Line 23 | Refund | No Sale | Till Balance | Fuel Options | Lock P.O.S. | Pay In | 
| Light Green | 1-5841-167-3 | 1-5841-168-0 | 1-5841-169-7 | 1-5841-170-3 | 1-5841-178-9 | |
| Blue (1) | 1-5891-176-0 | 
| Line 24 | Pay Out | User (Index) |  |  | View Receipts | Discount | 
| Light Green | 1-5841-179-6 | 1-5841-194-9 | ||||
| Blue (1) | 1-5891-191-3 | 1-5891-192-0 | 1-5891-193-7 | 1-5891-158-6 | 
| Line 25 |  |  | ||||
| Green | 1-5921-195-4 | 1-5921-196-8 | 
Note symbols #195 and #196 above, are graphic symbols and NOT LEDS.
Notes
(1) White legends