![]() ... engineering ICT solutions. |
SENOR - Composer Industrial / POS Touchscreen Integrated Computer |
Product Home Product information |
![]() |
The SENOR Composer Systems are LCD touch screen terminals, with an integrated fan less computer and optional peripherals, designed into a solid industrial strength housing suitable for use in a wide range of applications including hospitality, kiosk and industrial applications. Its Infra-Red (IR) touch is screen is vandal resistant which makes it ideal for environments where spillage is a problem. Thus making it a practical choice for pubs, clubs and venues that sell alcohol and beverages. Its solid metal aluminum housing and inbuilt front bezel also makes it suitable for "front panel" mounting, making it suitable for kiosk and industrial applications. Additional features include optional motorised tilt base, VESA mounting options, spill resistant enclosure, integrated 802.11a/b wireless options and integrated UPS. This machine boasts high quality, reliability and effortless maintenance. Features
|
| Model: | Composer 40 | Composer 50 | Composer 60 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Characteristics | |||||||||||||||||||||||
| Width | 390 | ||||||||||||||||||||||
| Height | VESA Mount: 297 mm With Tilt Base: 358 mm | ||||||||||||||||||||||
| Depth | VESA Mount: 215 mm With Tilt Base: 115 mm | ||||||||||||||||||||||
| Weight | 9.5 Kg | ||||||||||||||||||||||
| Font Panel Colour Options | Silver, Gold, Champagne, Black | ||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||
| Operating Temperature | 0 to 40°C | ||||||||||||||||||||||
| Storage Temperature | -10 to 60°C | ||||||||||||||||||||||
| Operating Humidity | 10 to 85% (Non-Condensing) | ||||||||||||||||||||||
| Storage Humidity | 10 to 85% (Non-Condensing) | ||||||||||||||||||||||
| IP Rating | VESA Mount: IP66 With Tilt Base: IP43 | ||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||
| Power Source | External 100 ~264 V/AC | ||||||||||||||||||||||
| System Configuration | |||||||||||||||||||||||
| Main Board | GST-478E | GST-478V | ST-578P | ||||||||||||||||||||
| CPU | Intel Celeron M 1.0 GHz | Intel Pentium IV M 1.4 GHz | Intel N270Atom 1.6 GHz | ||||||||||||||||||||
| RAM | 2 X SO-DIMM Sockets 1GB up to 2GB DDR 266 | 2 X SO-DIMM Sockets 1GB up to 2GB DDR 266 | 2 X SO-DIMM Sockets 2GB DDR2 | ||||||||||||||||||||
| Display Function | Intel 852GM, Intel Extreme Graphic 2 64MB shared with system RAM | Intel 855GME, Intel Extreme Graphic 2 64MB shared with system RAM | Intel 945GSE, 224MB shared with system RAM | ||||||||||||||||||||
| Operator Display | 15" TFT 1024 x 768 LCD, 250 cd/M2 | ||||||||||||||||||||||
| Touch Panel | Infrared Intercept Touch | ||||||||||||||||||||||
| HDD | Internal 2.5" Hard Disk Drive (80 GB Supplied) | ||||||||||||||||||||||
| Serial | 4 Com Ports (Com3-6) | ||||||||||||||||||||||
| USB Controller | 4 USB 2.0 Ports | ||||||||||||||||||||||
| Keyboard/Mouse | 1 PS/2 Combined Keyboard/Mouse Port | ||||||||||||||||||||||
| Network | 1 RJ45 Ethernet | ||||||||||||||||||||||
| VGA | 1 Standard VGA (for 2nd Display) | ||||||||||||||||||||||
| Audio | 1 Jack for Line-Out 1 Jack for Mic-Out | ||||||||||||||||||||||
| Expansion | 1 Type II Compact Flash Socket | ||||||||||||||||||||||
| Options | |||||||||||||||||||||||
| Wireless LAN | Internal 802.11g | ||||||||||||||||||||||
| Software | |||||||||||||||||||||||
| Operating System | Windows XP, Linux, Windows 7 | ||||||||||||||||||||||
| Part Number | Model Number | Description | RRP |
T % |
| Inc GST | ||||
| [A] Composer Industrial Panel Mount Touch PC | ||||
| COMPOSER40 | SC-40 |
Senor COMPOSER 15 Celeron M 1GHz, 1GB RAM, 80GB HDD |
$3,300.00 | 10% |
| COMPOSER50 | SC-50 |
Senor COMPOSER 15 Pentium IV M 1.4GHz, 1GB RAM, 80GB HDD |
$3,712.50 | 10% |
| COMPOSER60P | SC-60P |
Senor COMPOSER 15 Atom 1.6GHz, 2GB RAM, 80GB HDD with Parallal Port |
$3,437.50 | 10% |
| COMPOSER60V | SC-60V |
Senor COMPOSER 15 Pentium IV M 1.4GHz, 1GB RAM, 80GB HDD with Second VGA port |
$3,437.50 | 10% |
| [B] Options | ||||
| MPI-80211 | Internal 802.11g Wireless LAN |
$99.00 | 10% | |
| R856008 | Internal VFD Customer Display (20x2) |
$231.00 | 10% | |
| [C] Flash Drive Options | ||||
| HDD4GBFLASH | 2.5 4GB Flash IDE HDD |
$192.50 | 10% | |
| HDD8GBFLASH | 2.5 8GB Flash IDE HDD |
$247.50 | 10% | |
| [D] RAM Upgrade | ||||
| RAM-GDR1G2006 | Additional 1GB DDR RAM |
$110.00 | 10% | |
| [E] Operating Systems | ||||
| WINXPPRO | Windows XP Pro Embedded OEM (Preinstalled with Senor Drivers) |
$275.00 | 10% | |
| POSREADY2009 | Windows POSReady2009 (preinstalled with Senor Drivers) |
$209.00 | 10% | |
| CE6PRO | Windows CE 6.0 Pofressional (ISPOS 150/KDS65 Only) |
$66.00 | 10% | |
| LINUX | Red Hat/Ubuntu Linux (preinstalled with Senor Drivers) |
$0.00 | 10% | |
| [F] Accessories | ||||
| ST-SP23EB | Wireless Infrared Keybord with Inbuilt Mouse |
$82.50 | 10% | |
| VESA Mount Brackets | ||||
|
|
Document Reference: senor_composer Issue: 2010-07-27 | Edit Home Page Solutions | Products | Support Service | Information | Dealer Login |
|
||||||||
|
|
Unique Micro Design Pty Ltd A.B.N. 29-007-419-490 200 Wellington Road, Clayton, Victoria 3168, Australia, Fax +61-3- 9582-7001 | |||||||||
|
|
|
|||||||||