![]() |
The IA80 Series of Rugged Tablet PC's from Winmate are full function PC's that have been designed for use in the demanding outdoor work environment. The IA80 Fanless Tablets are fully sealed to the IP54 standard, passing the MIL-STD 810F requirements for reliability, integrating Atom N270 1.6GHz processor with the Intel 945GSE chipset platform for high performance with low power consumption. Made for outdoor use these tablets are suitable for use in Field Service, Factory Automation, Warehousing, Healthcare and Military operation. Features
|
|---|
| Model: | R10IA8M-RTU1 | R10IA8M-RTT2 | R12IA8M-RTT1 | R12IA8M-RTM3HB | R12IA8M-RTM7HB | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 232 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 45 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.2 Kg | 2.2 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 to 90% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP54 | Mountin Option | VESA, 75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mainboard | IA8M - with Intel 945 GSE Chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Atom N270 1.6GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bios | AMI Systen BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 1 SODIMM, Max 2GB DDR2 400/533 (Default 512MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN Controller | Realtek RTL811B GigaLAN Controller, Single Gigabit LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Options | 2.5" 80GB SATA HDD (Default), Industrial CF Card, 2.5" Automobile HDD, 2.5" Solid State Drive (SSD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Audio out & Microphone in Jacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion | Express Card/34 Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 10" | 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800 x 600 | 1024 x 768 | 800 x 600 | 1024 x 768 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brigtness | 220 cd/m | 170 cd/m | 200 cd/m | 450 cd/m | 450 cd/m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Panel | 4 Wire Resistive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | 802.11b/g (Internal Mini-card Module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Bluetooth (Internal by USB Module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | Power, Menu, Up, Down, F1, F2, F3 (Function keys Programmable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED's | Power, Battery, HDD, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left I/O Ports | 1x LAN, 2x USB, 1x Audio Out, 1x Mic In, 1x Power Input DC Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right I/O Ports | 1x Serial, 1x VGA, 1x USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper I/O Port | 1x PCI Express Card Slot for Expansion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower I/O Port | Docking Connector for Expansion 4x Docking Stand Power Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | External 19 V/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 44 W typ. | 45 W typ. | 56 W typ. | 55 W typ. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Li-Ion, 4800mAh, 11.1V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Operating Time | 2.5 Hours | 2.5 Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Charging Time | 2.5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] 10" Base System | ||||
| R10IA8M-RTU | ||||
| R10IA8M-RTT2 | ||||
| [B] 12" Base System | ||||
| R12IA8M-RTT1 | ||||
| R12IA8M-RTM3HB | ||||
| R12IA8M-RTM7HB | ||||
| [C] Options | ||||
| M | ||||
| R | ||||
| A | ||||
| A | ||||
| A | ||||
| A | ||||
| A | ||||
| [D] To | ||||
| T | ||||
| I | ||||
| [E] Fl | ||||
| H | ||||
| H | ||||
| [F] RA | ||||
| R | ||||
| R | ||||
| [G] Operating Systems | ||||
| WINXPPRO | Windows XP Pro Embedded OEM (Preinstalled with Senor Drivers) 32 bit | $220.00 | 10% | |
| CE | ||||
| [H] Accessories | ||||
| S | ||||
| C | ||||
| C | ||||
| VESA Mount Brackets | ||||