![]() |
The Wincomm WMP-170 Series Medical Panel PC is designed for general purpose use with either low power fanless operation, or higher power fan cooled processing, with an anti-bacterial design, semi IP65 enclosure and can be tailored for various healthcare enviroinments. Fully configurable with multiple built-in options available, the WMP-170 is the perfect general purpose platform for all of you healthcare requirements. Features
|
|---|
| Model: | WMP-172 | WMP-172S | WMP-172Plus | WMP-171 | WMP-171S | WMP-171Plus |
|---|---|---|---|---|---|---|
| Physical Characteristics | ||||||
| Width | 420 mm | |||||
| Height | 360 mm (Without Stand) | |||||
| Depth | 80 mm (Without Stand) | |||||
| Weight | 7.0 Kg (Without Stand) | |||||
| Environmental Characteristics | ||||||
| Operating Temperature | 0 to 40°C | |||||
| Storage Temperature | -20 to 80°C | |||||
| Operating Humidity | 20 to 80% (Non-Condensing) | |||||
| Storage Humidity | 10 to 85% (Non-Condensing) | |||||
| IP Rating | Front bezel: IP65 Rear cover: IPX1 | |||||
| Electrical | ||||||
| Power Source | 12V/DC | |||||
| Consumption | 60W - Dependant on Options | |||||
| System Configuration | ||||||
| Mainboard | Intel GME965 & Intel ICH8M/800 MHz FSB | |||||
| CPU | Intel Core 2 Duo U7500 1.06 GHz / Socket BGA479 | Intel Core 2 Duo T7500 2.10 GHz, Celeron M 550 2.0 GHz / Socket BGA479 | ||||
| RAM | 4 GB maximum, dual channel, DDR2-667 SODIMM, slot x 2 | |||||
| Display Function | Integrated Intel Graphics Media Accelerator X3100 | |||||
| Display Size | 17", 5:4 | |||||
| Display Resolution | TFT 1280 x 1024 | |||||
| Display Brightness | 380 cd/m2 | |||||
| Display Backlight | CCFL Lamp (50,000 Hour Life) | |||||
| Touch Panel Option | Non-Touch Tempered Glass, or 5-wire Resistive Touch | |||||
| HDD | SATA 2.5" HDD, 250 GB with anti-vibration Optional 8GB SSD Available | |||||
| I/O Ports | USB x 4 PS/2 x 2 RS232 x 2 RS232/422/485 VGA, DVI-D LAN (Gigabit) x 2 line-in, line-out microphone-in | USB x 4 PS/2 x 2 RS232 x 2 VGA, DVI-D LAN (Gigabit) x 2 line-in, line-out, microphone-in | USB x 4 PS/2 x 2 RS232 x 2 (isolated) VGA, DVI-D LAN (Gigabit) x 2 line-in, line-out microphone-in | USB x 4 PS/2 x 2 RS232 x 2 RS232/422/485 VGA, DVI-D LAN (Gigabit) x 2 line-in, line-out microphone-in | USB x 4 PS/2 x 2 RS232 x 2 VGA, DVI-D LAN (Gigabit) x 2 line-in, line-out microphone-in | USB x 4 PS/2 x 2 RS232 x 2 (isolated) VGA, DVI-D LAN (Gigabit) x 2 line-in, line-out microphone-in |
| Thermal Management | Fanless | Smart Fan | ||||
| Options | ||||||
| Wireless LAN Option | Internal 802.11g | |||||
| I/O Cover Kit | Plastic cover with microphone & audio connection interface | |||||
| Desktop stand | Anti-bacteria coating, VESA 75/100 mm, tilt: -10 / + 27 degree | |||||
| Smart Card | Smart Card Readrer Kit (Replaces CF card slot) | |||||
| Camera Module Kit | USB 2.0, SXGA (1280x1024, 1,3MP) CMOS sensor | |||||
| TV Tuner Kit | PCI, universal digital DVB-T / analog TV / FM tuner / audio & video capture w/ remote control | |||||
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Wincomm WMP-170 Series General Medical Panel PC | ||||
| [B] Notes | ||||
| Contact UMD for pricing sales@umd.com.au | ||||
| VESA Mount Brackets | ||||