![]() ... engineering ICT solutions. |
SENOR - Mini PC Computer |
Product Home Product information |
![]() |
The Senor Mini-PC Series is a fully customisable, small footprint desktop PC suitable for a variety of applications encompassing Point Of Sale, Workstation, Instrumentation and general use. Features
|
Specifications
| Physical Characteristics | |||
|---|---|---|---|
| Width | |||
| Height | |||
| Depth | |||
| Weight | |||
| Environmental Characteristics | |||
| Operating Temperature | 5 to 35°C | ||
| Storage Temperature | -10 to 50°C | ||
| Operating Humidity | 30 to 80% (Non-Condensing) | ||
| Storage Humidity | 30 to 85% (Non-Condensing) | ||
| Electrical | |||
| Power Source | External 90 ~264 V/AC | ||
| Internal | +5.0, +12.0, -12 V/DC | ||
| System Configuration | |||
| Processor Options | Pentuim IV 2.4GHz | ||
| Hard Drive | |||
| Memory | |||
| System Chipset | |||
| Drive Bays | 1 Internal 3 1/2" - For Hard Drive | ||
| Interfaces | |||
| USB | |||
| Serial | Com2: can be configured to RS422 or RS485 | ||
| Ethernet | |||
| Parallel | |||
| Audio | |||
| Mouse | |||
| Keyboard | |||
| Monitor | |||
| Part Number | Model Number | Description | RRP |
T % |
| Inc GST | ||||
| [A] Senor Mini-PC (Select one item from each step to construct configuration) | ||||
| Step 1 - Slect Base Unit | ||||
| MPC-Axxxxxxx | ||||
| Step 2 - Select CPU Option | ||||
| MPC-x0xxxxxx | ||||
| MPC-x1xxxxxx | ||||
| Step 3 - Select Memory Option | ||||
| MPC-xx0xxxxx | ||||
| MPC-xx1xxxxx | ||||
| Step 4 - Select Drive Option | ||||
| MPC-xxxHxxxx | ||||
| MPC-xxxCxxxx | ||||
| Step 5 - Select Internal I/O Configuration Option | ||||
| MPC-xxxx0xxx | ||||
| Step 6 - Select PCI I/O Option | ||||
| MPC-xxxxx0xx | ||||
| Step 7 - Slect Mounting Hardware Option | ||||
| MPC-xxxxxxHx | ||||
| MPC-xxxxxxVx | ||||
| Step 8 - Select Operating System | ||||
| MPC-xxxxxxx0 | ||||
| MPC-xxxxxxxX | ||||
| [B] Senor Mini PC with Celeron Processor (Configured) | ||||
| MPC-A00H00HX | ||||
| MPC-A00C00HX | ||||
| [C] Senor Mini PC with Pentium Processor (Configured) | ||||
| MPC-A10H00HX | ||||
| MPC-A10C00HX | ||||
| [D] LCD Touch Monitors | ||||
| 9-7067-040-1 | ATM-152Rb |
15 Touch, USB & RS232, Speakers |
$1,028.50 | 10% |
| 9-7067-060-9 | ATM-173Rb |
17 Touch, USB & RS232, Speakers |
$1,210.00 | 10% |
| 9-7065-010-6 | 12M02A |
Senor 12 Touch LCD Monitor |
$1,100.00 | 10% |
| 9-7065-020-5 | AMON15-U |
Senor AMON 15 Touch LCD Monitor - USB |
$1,027.13 | 10% |
| [E] Keyboards | ||||
| G81-1800LPMUS-2 | ||||
| Alternative configurations are available on request. | ||||
|
|
Document Reference: senor_bookpc Issue: 2006-10-31 | Edit Home Page Solutions | Products | Support Service | Information | Dealer Login |
|
||||||||
|
|
Unique Micro Design Pty Ltd A.B.N. 29-007-419-490 200 Wellington Road, Clayton, Victoria 3168, Australia, Fax +61-3- 9582-7001 | |||||||||
|
|
|
|||||||||