![]() ... engineering ICT solutions. |
SENOR - APOS Touchscreen POS System |
Product Home Product information |
![]() |
The SENOR APOS Systems are LCD touch screen terminals, with an integrated computer and optional peripherals, designed to be suitable for use in a wide range of applications. The SENOR has been developed to meet the needs of businesses with limited counter space in a variety of environments and the flexible configuration options make it ideal for a large number of potential applications. Special features include special motorised tilting, spill resistant enclosure, integrated UPS, optional customer display, card reader and an external IrDA keyboard. This machine boasts high quality, reliability and effortless maintenance. Features
|
| Model: | APOS 400 | APOS 450 | APOS 500 | APOS 600 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||
| Width | 380 | ||||||||||||||||||||||||||||||||||||||||||
| Height | 354 mm | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 218 mm | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.1 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 to 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20 to 80% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10 to 85% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP43 | ||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||
| Power Source | External 90 ~264 V/AC | ||||||||||||||||||||||||||||||||||||||||||
| Internal | +5.0, +12.0, +24, -12 V/DC | ||||||||||||||||||||||||||||||||||||||||||
| System Configuration | |||||||||||||||||||||||||||||||||||||||||||
| Mainboard | ST-478E | ||||||||||||||||||||||||||||||||||||||||||
| CPU | Intel P4 Celeron M 1GHZ | Intel P4 Celeron M 1.5GHZ | Intel P4 Celeron M 1.8GHZ | Atom 1.6GHZ | |||||||||||||||||||||||||||||||||||||||
| RAM | 256MB up to 2GB DDR 266 (Supplied with 1GB RAM Standard) | 512MB up to 2GB DDR 333 (Supplied with 1GB RAM Standard) | 512MB up to 2GB DDR 333 (Supplied with 1GB RAM Standard) | 2GB DDR2 | |||||||||||||||||||||||||||||||||||||||
| Display Function | Intel 852GM, Intel Extreme Graphic 2 64MB shared with system RAM | Intel 855GME, Intel Extreme Graphic 2 64MB shared with system RAM | Intel 855GME, Intel Extreme Graphic 2 64MB shared with system RAM | Intel 855GME, Intel Extreme Graphic 2 64MB shared with system RAM | |||||||||||||||||||||||||||||||||||||||
| Operator Display | 15" TFT 1024 x 768 LCD, 250 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||
| Customer Display Option | 2 Line by 20 Column Vacuum Flourescent or 4 line by 30 Column LCD | ||||||||||||||||||||||||||||||||||||||||||
| Touch Panel | ELO 5-wire Resistive Touch | ||||||||||||||||||||||||||||||||||||||||||
| HDD | Internal 2.5" Hard Disk Drive (Supplied with 80 GB Drive) Optional IDE Flash Drive Available | ||||||||||||||||||||||||||||||||||||||||||
| Serial | 3 Com Ports (5 without Cash Drawer Ports) | ||||||||||||||||||||||||||||||||||||||||||
| USB Controller | 4 USB 2.0 Ports | ||||||||||||||||||||||||||||||||||||||||||
| Cash Drawer | 2x RJ12 Cash Drawer Ports | ||||||||||||||||||||||||||||||||||||||||||
| Keyboard | 1 PS/2 Keyboard Port | ||||||||||||||||||||||||||||||||||||||||||
| Network | 1 RJ45 Ethernet | ||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 Standard VGA (for 2nd Display) | ||||||||||||||||||||||||||||||||||||||||||
| Audio | 1 Earphone Jack for Line-Out | ||||||||||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN Option | Internal 802.11g | ||||||||||||||||||||||||||||||||||||||||||
| Keyboard | Infra-Red Keyboard/Mouse | ||||||||||||||||||||||||||||||||||||||||||
| Magnetic Card | 1, 2, or 3 Track Reader | ||||||||||||||||||||||||||||||||||||||||||
| Smart Card | ISO-7816 Compatable Reader | ||||||||||||||||||||||||||||||||||||||||||
| Biometric | Optical Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||
| I-Button | Dallas Key Reader | ||||||||||||||||||||||||||||||||||||||||||
| Modem | Internal 56Kpbs Modem | ||||||||||||||||||||||||||||||||||||||||||
| Customer Display | 2 Line Vacuum Fluorescent | ||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows XP, Linux | ||||||||||||||||||||||||||||||||||||||||||
| Part Number | Model Number | Description | RRP |
T % |
| Inc GST | ||||
| [A] Base System | ||||
| APOS400 | APOS-400 |
Senor APOS 15 Touch Celeron M 1GHz, 1GB RAM, 80GB HDD |
$2,337.50 | 10% |
| APOS450 | APOS-450 |
Senor APOS 15 Touch Celeron M 1.5GHz, 1GB Ram, 80GB HDD |
$2,475.00 | 10% |
| APOS500 | APOS-500 |
Senor APOS 15 Touch Pent 4 M 1.8GHz, 1GB Ram, 80GB HDD |
$2,887.50 | 10% |
| APOS600V | APOS-600V |
Senor APOS 15 Touch Atom 1.6GHz, 2GB Ram, 80GB HDD + VGA Port |
$2,543.75 | 10% |
| APOS600P | APOS-600P |
Senor APOS 15 Touch Atom 1.6GHz, 2GB Ram, 80GB HDD + Parallel Port |
$2,543.75 | 10% |
| [B] Options | ||||
| MPI-80211 | Internal 802.11g Wireless LAN |
$99.00 | 10% | |
| R856008 | Internal VFD Customer Display (20x2) |
$231.00 | 10% | |
| R856008C | Internal LCD Customer Display (30x4) |
$302.50 | 10% | |
| AP-06B1A3S | Integrated Smart Card Reader (USB/Serial) |
$154.00 | 10% | |
| AP-06B2B3S | Integrated Dual Track Magnetic Card Reader |
$154.00 | 10% | |
| AP-06B3B3S | Integrated Three Track Magnetic Card Reader |
$181.50 | 10% | |
| AP-06B1B2S | Integrated Fingerprint Reader |
$275.00 | 10% | |
| AMONDDS | Dual AMON Base (2nd base for 2nd LCD) |
$71.50 | 10% | |
| [C] Touch Screen Options | ||||
| TPLEA150 | ELO 5 Wire Reistive Touch Screen |
$137.50 | 10% | |
| IRTOUCH | ELO IR Touch Screen with Safety Glass |
$209.00 | 10% | |
| [D] Flash Drive Options | ||||
| HDD4GBFLASH | 2.5 4GB Flash IDE HDD |
$192.50 | 10% | |
| HDD8GBFLASH | 2.5 8GB Flash IDE HDD |
$247.50 | 10% | |
| [E] RAM Upgrade | ||||
| RAM-GDR5122003 | Additional 512MB DDR RAM |
$110.00 | 10% | |
| RAM-GDR1G2006 | Additional 1GB DDR RAM |
$110.00 | 10% | |
| [F] Operating Systems | ||||
| WINXPPRO | Windows XP Pro Embedded OEM (Preinstalled with Senor Drivers) |
$275.00 | 10% | |
| POSREADY2009 | Windows POSReady2009 (preinstalled with Senor Drivers) |
$209.00 | 10% | |
| LINUX | Red Hat/Ubuntu Linux (preinstalled with Senor Drivers) |
$0.00 | 10% | |
| [G] Accessories | ||||
| ST-SP23EB | Wireless Infrared Keybord with Inbuilt Mouse |
$82.50 | 10% | |
| CR-RFS50 | ID Card (RFID) |
$6.88 | 10% | |
| CR-RFS40 | Wrist Band (ID) |
$6.88 | 10% | |
| VESA Mount Brackets | ||||
|
|
Document Reference: senor_apos Issue: 2009-02-13 | Edit Home Page Solutions | Products | Support Service | Information | Dealer Login |
|
||||||||
|
|
Unique Micro Design Pty Ltd A.B.N. 29-007-419-490 200 Wellington Road, Clayton, Victoria 3168, Australia, Fax +61-3- 9582-7001 | |||||||||
|
|
|
|||||||||