![]() |
The Motion Computing J3500 Rugged Tablet PC is designed to work hard when it’s time to do hard work. It’s tough enough to survive harsh mobile work environments, making your mobile job more productive. For the strongest, brightest, most viewable display, you can choose the J3500 with Motion’s View Anywhere Display and Gorilla glass for up to a four times improvement in breakage resistance. At only 3.6 lbs, the J3500 might seem like a lightweight, but an internal magnesium frame for structural rigidity, port covers and a rubberized coating for dampening shock help it to meet IP-52 and MIL-STD-810G standards. Plus, the easy-to-grip surface means you can prevent drops before they happen. Work more safely, work more securely and never sacrifice performance. Improved security features on the J3500 offer the latest advancements to protect your system. New vPro technology enables IT to remotely isolate PCs from the network for upgrade or repair and the security designed into the PC hardware provides anti-theft capabilities. Work any place at any pace, confident that your sensitive information is safe. Made for outdoor use, these tablets are suitable for Field Service, Factory Automation, Warehousing, Healthcare and Military operation. Features
|
|---|
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 323 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 231 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 23 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.6 Kg with 1 Battery 1.8 Kg with 2 Batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Operating: 5 to 45°C(5 to 40°C with AC Adaptor)5 to 45°C Storage: -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating: 8 to 80% (Non-Condensing) Storage: 8 to 90% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP52 - Water, Dust and Splash Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | Meets MIL-STD-810G Shock-mounted display and hard drive Optional Durable Gorilla glass1 Rubberized for shock dampening Magnesium-alloy internal frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Chipset | Intel QM57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core i7 vPro Processor 1.2GHzwith Smart Cache (4MB of L3 cache, 2 Cores/4 Threads) or Intel Core i5 vPro Processor 1.06GHz with Smart Cache (3MB of L3 cache, 2 Cores/4 Threads) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 1GB DDR3 800MHz, Upgradable to 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | 256MB Video RAM (Max.), with Intel Dynamic Video Memory Technology (DVMT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Options | 1.8" 160GB SATA HDD (Default), Optional 64GB or 128GB SATA Solid State Drive (SSD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Realtek ALC272 High Definition Codec, 3 integrated microphones, 2 integrated speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 12.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1280×720 (WXGA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Lithium Ion, 30W/hr, Hot Swapable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | One Battery: Approx. 3.3 Hours Two Batteries: Approx. 7.0 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regharge Time | 1.5 Hours per Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power | Supplied 65W, 3 pin, Universal Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | WiFi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 +EDR Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Integrated Mobile Broadband (Gobi 2000), with GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | One 5-way Directional for Navigation Three Multi-Function Programmable One Camera Capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED's | Power On/Off/Sleep LED Battery Status LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | 2x USB Port, Microphone, Headphone, Keyboard Connector, External VGA port, Ethernet (RJ45), Docking Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | 3.0 Megapixel Rear Facing Camera Display with Dual Touch, or Display with Dual Touch and Digitizer Pen Input, or Display with Digitizer Pen Input and Gorilla Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 7 Professional (32-bit) Windows XP Tablet PC Edition (available through downgrade rights from Windows 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Tools | Motion Dashboard Control Panel Motion QuickNav Motion/Softex OmniPass Security Software Windows Journal Sticky Notes Infineon Security Platform Tools Pen-Enabled BIOS Setup Adobe Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - With Digitizer touch only
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Motion J3500 12" Tablet | ||||
| Contact UMD for pricing and configuration options: UMD Sales | ||||