![]() ![]() |
The Motion Computing F5v Rugged Tablet PC is the workmans tool, designed from the start as the perfect mobile solution for use in the field. Lightweight and Rugged, the F5v is ready to go whenever and wherever you need it. The F5v has been rigorously tested for conditions field workers may occasionally face such as bumps, drops or exposure to wind, heat and rain. The F5v is IP54 rated, meaning it is suitable for use in dusty environments and is resistant to water, so it could, for example, withstand a rain shower. The Motion F5v has also been extensively drop tested in accordance with MIL-STD-810G specifications. Made for outdoor use these tablets are suitable for use in Field Service, Factory Automation, Warehousing, Healthcare and Military operation. Features
|
|---|
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 256 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 256 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 24.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.5 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 5 to 40°C(5 to 40°C with SSD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 8 to 80% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | Meets MIL-STD-810G; Shock-mounted display and hard drive; Durable Gorilla glass; Rubberized for shock dampening; Magnesium-alloy internal frame; Molded handle to prevent drops. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Chipset | Intel QM57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core i7 vPro Processor 1.2GHzwith Smart Cache (4MB of L3 cache, 2 Cores/4 Threads) or Intel Core i5 vPro Processor 1.06GHz with Smart Cache (3MB of L3 cache, 2 Cores/4 Threads) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 1GB DDR3 800MHz, Factory Upgradable to 4GB, at time of purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | 256MB Video RAM (Max.), with Intel Dynamic Video Memory Technology (DVMT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Options | 1.8" 160GB SATA HDD (Default), 64GB SATA Solid State Drive (SSD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Intel HD Audio, 2 integrated microphones, integrated speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 10.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1024 x 768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Lithium Ion, 40W/hr, Hot Swapable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | 4+ Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regharge Time | 1.5 Hours (With Tablet Off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power | Supplied 65W Universal Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | WiFi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Integrated Mobile Broadband (Gobi 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | One 5-way Directional for Navigation One function, one Dashboard and two programmable Secure Attention Sequence (SAS) Camera Capture RFID Read Trigger Barcode Scan Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED's | Power Array LED, Battery Status LED, RFID Read LED, Power LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | USB Port Docking Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | 3.0 Megapixel Rear Facing Camera 1.3 Megapixel Front Facing Web Camera 1D/2D Barcode Reader 13.56MHz RFID Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 7 Professional (32-bit) Windows XP Tablet PC Edition (available through downgrade rights from Windows 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Tools | Motion Dashboard Control Panel Motion/Softex OmniPass Security software Windows Journal Sticky Notes Infineon Security Platform Tools Pen-Enabled BIOS Setup Intel Mobile Clinical Assistant Adobe Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Tablet Configuration Selection Guide
| MF5v- | |||||||||
| Processor | |||||||||
| 2 3 5 7 | Intel Core i3-380 1.33 GHz Processor Intel Core i3-560 1.33 GHz Processor(Standard) Intel Core i5 1.06 GHz Processor Intel Core i7 vPro (Standard) | ||||||||
| Memory | |||||||||
| 4 2 | 4GB (Standard) 2GB (Special Order) | ||||||||
| Storage Option | |||||||||
| I S 2 3 | 160GB Hard Disk Drive (Standard) 64GB Solid State Drive 128GB Solid State Drive 30GB Solid State Drive | ||||||||
| Communications | |||||||||
| W G | WiFi 802.11n, Bluetooth 2.1 With Global Wireless Broadband + GPS | ||||||||
| Camera | |||||||||
| 0 C | None Front 1.3Mp Webcam and Back 3.0Mp Camera | ||||||||
| Barcode Reader | |||||||||
| 0 2 | None Ietegrated 1D/2D Barcode Reader | ||||||||
| RFID | |||||||||
| 0 R | None HF ISO 15693 & ISO 14443 | ||||||||
| Smart Card Reader | |||||||||
| 0 S | None Smart Card Reader (IC) | ||||||||
| MF5v- | |||||||||
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Motion F5v 10" Base System | ||||
| Contact UMD for pricing and configuration options: UMD Sales | ||||