![]() |
The Motion CL900 Tablet PC is a rugged, lightweight and powerfully equipped tablet PC that has been purposefully designed, developed and built for mobile business. Enterprise-ready, the CL900 offers a blend of performance, integrated features and mobility. Every Motion CL900 Tablet PC comes out of the box ready to work. Weighing under 1Kg the CL900 helps every user to work faster, smarter and more effectively, providing the capabilities, applications, and ergonomic ease-of-use that mobile workers need to be more productive in today’s de-centralized work environments. Made for outdoor use these tablets are suitable for use in Field Service, Factory Automation, Warehousing, Healthcare and Military operation. Features
|
|---|
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 276.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 179.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 15.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx 0.95 Kg (Depending on selected options) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Protection | Durable Corning Gorilla Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Frame | Aluminium Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 5 to 43°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 8 to 80% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 8 to 90% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | Meets MIL-STD-810G drop spec to 1.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Chipset | Intel SM35 Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Atom Z670 (Oaktrail) 1.5GHz Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 1GB or 2GB 800MHz DDR2 (Factory fitted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | Intel GMA600, 400MHz HDMI 1.3a, HDCP 1.3(Up to 1080p at 60Hz) 0° and 90° Screen Rotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Options | 30GB or 60GB Solid State Drive (SSD) (SATA 2.0 - 3.0Gb/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Mono Speaker & Dual Array Mics Combined Audio In/Out Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 10.4" Widescreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1366 x 768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Lithium Ion, 43W/hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | Upto 8 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regharge Time | 2 Hours (With Tablet Off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power | Supplied 65W, 3-pin Universal Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | WiFi: 802.11a/b/g/n Bluetooth: Bluetooth 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Integrated Mobile Broadband (Gobi 3000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | Power SAS (Secure Attention Sequence = Ctrl+Alt+Del) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED's | Power On/Off/Sleep, Battery Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Screen | Capacitive Multi-Touch Optional Active Stylus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | USB Port Docking Connector Video Out(micro-HDMI, Type D) SD Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | 3.0 Megapixel Rear Facing Camera 1.3 Megapixel Front Facing Web Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 7 Professional (32-bit) Windows 7 Home Premium (32-bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion CL900 Tablet Configuration Selection Guide
| CL900- | |||||||||
| Memory | |||||||||
| 1 2 | 1GB RAM 2GB RAM | ||||||||
| Storage Option | |||||||||
| S L | 30GB SSD (Standard) 62GB SSD (Special Order) | ||||||||
| Wireless 3G Broadband | |||||||||
| 0 G | No 3G 3G Gobi 3000 Module with GPS | ||||||||
| Stylus Input | |||||||||
| N P | No Pen Active Digitiser Pen | ||||||||
| Operating System | |||||||||
| H P | Windows 7 Home Premium Windows 7 Professional | ||||||||
| CL900- | |||||||||
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Motion CL900 Rugged 'Windows 7 Tablet | ||||
| CL900-1S0NH | Motion Computing CL900 Rugged Tabet, Intel Atom Z760, 1.5GHz, Blutooth, 802.11a/b/g/n WLAN, USB, SD Card, HDMI ports, 10.1 Wide Gorilla Glass, Dual Touch Screen, 1GB RAM, 30 GB SSD, Integrated Rear & Frong facing Camera, Windows 7 Home, No Pen, 1 year warranty | $1,408.00 | 10% | |
| CL900-2LGPP | Motion Computing CL900 Rugged Tablet, Intel Atom Z760, 1.5GHz, Bluetooth, 802.11a/b/g/n WLAN, USB, SD Card, HDMI ports, 10.1 Wide Gorilla Glass, Dual Touch Screen, 2GB RAM, 62 GB SSD, Integrated Rear & Frong facing Camera, Windows 7 Pro, Pen, 1 year warranty, 3G Module | $1,859.00 | 10% | |
| CL900-2L0PP | Motion Computing CL900 Rugged Tablet, Intel Atom Z760, 1.5GHz, Bluetooth, 802.11a/b/g/n WLAN, USB, SD Card, HDMI ports, 10.1 Wide Gorilla Glass, Dual Touch Screen, 2GB RAM, 62 GB SSD, Integrated Rear & Frong facing Camera, Windows 7 Pro, Pen, 1 year warranty | $1,738.00 | 10% | |
| CL900-2S0PP | Motion Computing CL900 Rugged Tablet, Intel Atom Z760, 1.5GHz, Blutooth, 802.11a/b/g/n WLAN, USB, SD Card, HDMI ports, 10.1 Wide Gorilla Glass, Dual Touch Screen, 2GB RAM, 30 GB SSD, Integrated Rear & Frong facing Camera, Windows 7 Pro, Pen, 1 year warranty | $1,738.00 | 10% | |
| CL900-2SGNP | Motion Computing CL900 Rugged Tablet, Intel Atom Z760, 1.5GHz, Blutooth, 802.11a/b/g/n WLAN, USB, SD Card, HDMI ports, 10.1 Wide Gorilla Glass, Dual Touch Screen, 2GB RAM, 30 GB SSD, Integrated Rear & Frong facing Camera, Windows 7 Pro, No Pen, 1 year warranty, 3G Module | $1,705.00 | 10% | |
| CL900-2S0NP | Motion Computing CL900 Rugged Tablet, Intel Atom Z760, 1.5GHz, Blutooth, 802.11a/b/g/n WLAN, USB, SD Card, HDMI ports, 10.1 Wide Gorilla Glass, Dual Touch Screen, 2GB RAM, 30 GB SSD, Integrated Rear & Frong facing Camera, Windows 7 Pro, No Pen, 1 year warranty | $1,595.00 | 10% | |
| [B] Accessories | ||||
| CL900-ACC-DS | Docking Station. Includes external ports (Ethernet, USB) | $319.00 | 10% | |
| CL900-ACC-DP | Digitising Pen | $264.00 | 10% | |
| CL900-ACC-SP | Screen Protector (3 per pack) | $110.00 | 10% | |
| CL900-ACC-BC | Bump Case. Ergonomic carrying solution. | $264.00 | 10% | |
| [C] Maintenance | ||||
| CL-MNT-D1 | ||||
| CL-MNT-D2 | ||||
| CL-MNT-D3 | ||||
| CL-MNT-W1 | ||||
| CL-MNT-W2 | ||||