![]() |
The Motion Computing C5 Rugged Tablet PC is the Health Workers Mobile Clinical Assistant, designed from the start as the perfect mobile solution for use in the clinical field. Lightweight and Rugged, the C5 is ready whenever and wherever you need it. The C5 has been rigorously tested for conditions workers may occasionally face such as bumps, drops or splashes. The C5 is IP54 rated, meaning it is suitable for use in dusty environments and is resistant to water, so it could, for example, withstand a rain shower. The Motion C5 has also been extensively drop tested in accordance with MIL-STD-810G specifications. With the C5, you can enter handwritten information directly into patient records, making your workday more efficient and productive. In addition to saving time, the C5 offers a variety of convenient, integrated functions like programmable buttons, a point-and-shoot camera and a barcode scanner that allow you to spend more time in front of your patient and less time on paperwork. Features
|
|---|
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 256 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 256 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 24.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.5 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 5 to 40°C(0 to 40°C with SSD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 8 to 80% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | Meets MIL-STD-810G; Shock-mounted display and hard drive; Durable Gorilla glass; Rubberized for shock dampening; Magnesium-alloy internal frame; Molded handle to prevent drops. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Chipset | Intel QM57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core i7 vPro Processor 1.2GHzwith Smart Cache (4MB of L3 cache, 2 Cores/4 Threads) or Intel Core i5 vPro Processor 1.06GHz with Smart Cache (3MB of L3 cache, 2 Cores/4 Threads) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 1GB DDR3 800MHz, Factory Upgradable to 4GB, at time of purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | 256MB Video RAM (Max.), with Intel Dynamic Video Memory Technology (DVMT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Options | 1.8" 160GB SATA HDD (Default), 64GB SATA Solid State Drive (SSD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Intel HD Audio, 2 integrated microphones, integrated speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 10.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1024 x 768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Lithium Ion, 40W/hr, Hot Swapable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | 4+ Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regharge Time | 1.5 Hours (With Tablet Off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power | Supplied 65W Universal Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | WiFi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Integrated Mobile Broadband (Gobi 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | One 5-way Directional for Navigation One function, one Dashboard and two programmable Secure Attention Sequence (SAS) Camera Capture RFID Read Trigger Barcode Scan Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED's | Power Array LED, Battery Status LED, RFID Read LED, Power LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Docking Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | 3.0 Megapixel Rear Facing Camera 1.3 Megapixel Front Facing Web Camera 1D/2D Barcode Reader 13.56MHz RFID Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 7 Professional (32-bit) Windows XP Tablet PC Edition (available through downgrade rights from Windows 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Tools | Motion Dashboard Control Panel Motion/Softex OmniPass Security software Windows Journal Sticky Notes Infineon Security Platform Tools Pen-Enabled BIOS Setup Intel Mobile Clinical Assistant Adobe Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Tablet Configuration Selection Guide
| MC5V- | |||||||||
| Processor | |||||||||
| 5 7 | Intel Core i5 vPro (Special Order) Intel Core i7 vPro (Standard) | ||||||||
| Memory | |||||||||
| 4 2 | 4GB (Standard) 2GB (Special Order) | ||||||||
| Storage Option | |||||||||
| I S | 160GB Hard Disk Drive (Standard) 64GB Solid State Drive | ||||||||
| Communications | |||||||||
| W G | WiFi 802.11n, Bluetooth 2.1 With Global Wireless Broadband + GPS | ||||||||
| Camera | |||||||||
| 0 C | None Front 1.3Mp Webcam and Back 3.0Mp Camera | ||||||||
| Barcode Reader | |||||||||
| 0 2 | None Integrated 1D/2D Barcode Reader | ||||||||
| RFID | |||||||||
| 0 R | None HF ISO 15693 & ISO 14443 | ||||||||
| Smart Card Reader | |||||||||
| 0 S | None Smart Card Reader (IC) | ||||||||
| MC5V- | |||||||||
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Motion C5v 10" Base System | ||||
| Contact UMD for pricing and configuration options: UMD Sales | ||||