![]() |
LabelShop Label Printing Software is the ideal On-Demand solution for any business. LabelShop lets you quickly print labels, tickets or tags when you need them and how you need them, in exactly the right quantity. LabelShop is available in three versions: START, ULTRA and PRO. LabelShop Start is a simple, single user, entry level product, supplied with the PC4. LabelShop Ultra is the fully professional, single user product. LabelShop Pro is a fully professional product with extended functions and features. Features
|
|---|
Specifications
| LabelShop 6 | |||
|---|---|---|---|
| START | ULTRA | PRO | |
| General | |||
| Multiple document interface (displays several label files) | Yes | Yes | Yes |
| OLE Client (Insertion of WordArt, tables, etc.) | Yes | Yes | Yes |
| Label copy to clipboard (exports label as an image) | Yes | ||
| Undo/Redo function | 1 Level | 40 Levels | 40 Levels |
| Password (prohibits access to label design modification) | Yes | Yes | |
| Hidden (unprintable) objects | Yes | Yes | |
| Lock/Unlock objects | Yes | ||
| Insert files (allows insertion inside label of a separate label file) | Yes | ||
| Multiple Level Password protection (access rights per user) | Yes | ||
| Code Converter (converts a printer language file to print on any printer) | Yes | Yes | |
| Grid View/Print | Yes | Yes | |
| Label preview | Yes | Yes | Yes |
| Prompt languages *) | 18 | 18 | 18 |
| Help file languages *) | 5 | 5 | 5 |
| Printer Support | Intermec Printers | Intermec/Windows Printers | Intermec/Windows Printers |
| Print only version (Runtime) | Yes | ||
| Network version | Yes | ||
| Text | |||
| Text toolbar (shows properties in a specific screen) | Yes | Yes | |
| Paragraph editing | Yes | Yes | |
| Word processing text capabilities (fit-to-box) | Yes | ||
| Barcode | |||
| Printer bar codes 1D & 2 D (depends on printer model) | 29 | 29 | 29 |
| Graphic 1D bar codes | 26 | 26 | |
| Graphic 2D bar codes | 10 | 10 | |
| Graphics | |||
| Creation of geometrical figures | Yes | Yes | Yes |
| Graphics preview (visualization before opening graphic file) | Yes | Yes | Yes |
| Rotation (images and entire label) | Yes | Yes | Yes |
| Graphic formats supported | 15 | 15 | 15 |
| Color reduction (prints color graphics in grayscale) | Yes | Yes | |
| Database | |||
| ASCII database | Yes | Yes | |
| Database Manager | Yes | Yes | |
| ODBC (Open DataBase Connectivity) | Yes | Yes | |
| Multiple ODBC tables | Yes | ||
| Filters on tables (allows sorting of data from database) | Yes | Yes | |
| SQL mode | Yes | ||
| Save query | Yes | ||
| Variables | |||
| Dates | Limited | All Formats | All Formats |
| Variable images | Yes | Yes | |
| Global variables (to be used on different label files) | Yes | Yes | |
| Decimal value formatting | Yes | Yes | |
| Counting bases | Decimal | Decimal Alphanumeric | All Formats |
| Linked counters | Yes | ||
| Formulas (calculation and sorting tool) | Limited | All Formats | |
| Addition of a variable to a date | Yes | ||
| Filler (keyboard data entry) | |||
| Customizable Filler screen (color, font, cell size) | Yes | Yes | |
| Set input format | Yes | Yes | |
| Minimum input length (sets the minimum number of digits) | Yes | Yes | |
| Default values proposal | Yes | Yes | |
| Automatic prompt | Yes | Yes | |
| Printing | |||
| Print to file | Yes | Yes | Yes |
| Network printing | Yes | Yes | |
| Color printing on color printers | Yes | Yes | |
| Tools | |||
| Font Downloader (allows downloading of fonts to printer memory) | Yes | Yes | Yes |
| UCC/EAN 128 Wizard (help to create EAN labels) | Yes | Yes | |
| Batch Print Manager | Yes | ||
| Tracking Report (for print jobs follow-up) | Yes | ||
| COMet (connection of external devices on serial port for automatic data entry) | Yes | ||
| POF (Print Object File) configuration tool | Yes | ||
| RFID programming (smart label writing/ reading capability | Yes | ||
| Progammiing | |||
| ActiveX Support | Yes | ||
| Add On | |||
| ERPLabel for SAP R/3 | Yes | ||
Click here to download a demo version (38MB).
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] LabelShop Ultra Software | ||||
| 5-LS00010 | LABELSHOP | LabelShop ULTRA, Parallel Key, English | $451.00 | 10% |
| 5-LS00011 | LABELSHOP | LabelShop ULTRA USB Key, English | $451.00 | 10% |
| [B] LabelShop Pro Software | ||||
| 5-LS01010 | LABELSHOP | LabelShop PRO, Parallell key, English | $792.00 | 10% |
| 5-LS01011 | LABELSHOP | LabelShop PRO, USB Key, English | $792.00 | 10% |
| 5-LS02010 | LABELSHOP | LabelShop PRO Runtime, Parallel,English | $396.00 | 10% |
| 5-LS02011 | LABELSHOP | LabelShop PRO, Runtime, USB Key, English | $396.00 | 10% |
| [C] LabelShop Pro Software - Network Version | ||||
| 5-LS03010 | LABELSHOP | LabelShop PRO Net, Parallel 5 user Engl. | $1,606.00 | 10% |
| 5-LS03011 | LABELSHOP | LabelShop PRO Net, 5 user, USB English | $1,606.00 | 10% |
| 5-LS04010 | LABELSHOP | LabelShop PRO Net, Parallel 10 user-Engl | $2,717.00 | 10% |
| 5-LS04011 | LABELSHOP | LabelShop PRO Net, 10 User, USB English | $2,717.00 | 10% |
| 5-LS05010 | LABELSHOP | LabelShop PRO Net, Parallel 25 user-Engl | $6,259.00 | 10% |
| 5-LS05011 | LABELSHOP | LabelShop PRO Net, USB 25-user English | $6,259.00 | 10% |
| 5-LS06010 | LABELSHOP | LabelShop PRO Net, 50 user-English | $11,000.00 | 10% |
| 5-LS06011 | LABELSHOP | LabelShop PRO Net, 50 user, USB English | $11,000.00 | 10% |