![]() |
IQ-Paper is a range of "smart-labels" based on 13.56MHz RFID technology and are available in either Paper or Film material. They are suitable for printing with Thermal Transfer printers. The Paper label is a universally usable RFID label. It can be used in a broad range of applications such as books, documents and packages.
|
|---|
Specifications
| TTP-PH44 | TTP-TI18 | TTP-PH35 | TTP-TI17 | TTP-PH33 | TTP-TI11 | TTP-PH40 | TTP-PH41 | |
|---|---|---|---|---|---|---|---|---|
| Size | 23 x 66 mm | 42 x 30 mm | 55 x 55 mm | 55 x 55 mm | 54 x 86 mm | 54 x 86 mm | 38 mm Diameter | 19 x 149 mm |
| Surface Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper |
| Type | iCode SLI | Tag-it HF-I | iCode SLI | Tag-it HF-I | iCode SLI | Tag-it HF-I | iCode SLI | iCode SLI |
| Manufacturer | Philips Semiconductors | Texas Instruments | Philips Semiconductors | Texas Instruments | Philips Semiconductors | Texas Instruments | Philips Semiconductors | Philips Semiconductors |
| Operating Frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| Unique S/N: | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit |
| User Memory | 896 bit | 2k bit | 896 bit | 2k bit | 896 bit | 2k bit | 896 bit | 896 bit |
| Antenna Size | 20 x 60 mm | 38 x 22.5 mm | 45 x 45 mm | 45 x 45 mm | 45 x 76 mm | 45 x 76 mm | 34/26 mm dia. | 15 x 140 mm |
| Anticollision | Upto 50/Sec. | Upto 50/Sec. | Upto 50/Sec. | Upto 50/Sec. | Upto 50/Sec. | Upto 50/Sec. | Upto 50/Sec. | Upto 50/Sec. |
| Read Distance | Upto 300 mm | Upto 400 mm | Upto 1m | Upto 1m | Upto 1.5m | Upto 1.5m | Upto 1m | Upto 1m |
| Adhesive | Permanant | Permanant | Permanant | Permanant | Permanant | Permanant | Permanant | Permanant |
| Printability | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer |
| Operating Temperature | -20 to 70°C | -20 to 70°C | -20 to 70°C | -20 to 70°C | -20 to 70°C | -20 to 70°C | -20 to 70°C | -20 to 70°C |
| Delivery Form | 250 pcs reel | 250 pcs reel | 250 pcs reel | 250 pcs reel | 250 pcs reel | 250 pcs reel | 250 pcs reel | 250 pcs reel |
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] IQ-Paper | ||||
| Contact UMD Sales for pricing | ||||