![]() |
The Intermec CK-3 is a Rugged hand held data collection terminal that also provides the flexibility provided by the Windows Mobile 6.1 operating system. The CK-3 can be used in terminal emulator mode for compatability with legacy systems or using the latest of web based solutions. Features
|
|---|
Specifications
| Physical Characteristics | ||
|---|---|---|
| Dimensions | ||
| Weight | ||
| Shock Protection | ||
| Environmental Characteristics | ||
| Operating Temperature | ||
| Storage Temperature | ||
| Humidity | ||
| Hardware | ||
| Processor | ||
| Display | ||
| Keypad Options | 38 Key Function/Numeric | |
| Key Type | ||
| Barcode Scanning | ||
| Power | ||
| Battery Type | ||
| Battery Capacity | Extended: 5200mAh | |
| Memory | ||
| Radio | ||
| Radio Data Rates | 54Mbps (802.11a/g) | |
| Range | ||
| Antenna | ||
| Bluetooth | ||
|
|
| CKA Colour RF | |
| Keypad | ||||
10 20 | Numeric 38 Key AlphaNumeric 51 Key | |||
| Scanner Option | ||||
D00 M00 N00 | EV12+ Linear Imager EX25 Near/Far Area Imager EA20x Extended Range Area Imager | |||
| Software | |||
E100 E110 | Standard Windows Mobile 6.1 WM 6.1 with Client Pack - TE2000 |
| ||
| CK3A |
|
|
|
|
Pricing Available On Application
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Notes | ||||
| (1) Contact UMD for pricing sales@umd.com.au | ||||
| (2) An extensive range of off-the-shelf peripherals are also available. | ||||