![]() |
The iEiI IOVU-430 Panel PC has been designed as a Light Industrial graphical panel interface device, with multiple I/O options for flexibility, to enable varied application development. Based on the stable Windows CE 5.0 platform the IOVU-430 provides a simple cost effective device for use in just about any environment. Features
|
|---|
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 104 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 700g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20 to 80°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5 to 90% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP 65 compliant front panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | Operating Random Vibration Mode (MIL-STD-810F 514.5C-3) 1.Axes: 3 axes (Vertical / Transverse / Longitudinal). 2.10-500 Hz, 60min/axis. 3.Equivalent to Z:2.18 Grms X:1.6 Grms Y:1.96 Grms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Marvell XScale PXA270 processor, 416 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 2 MB boot ROM 128 MB of SDRAM 1 GB Mini SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | 1.5W speaker x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 4.3"(109mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 480 x 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 400(cd/m˛) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Color | 262K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch (mm) | 0.066(H) x 0.198(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Panel | Projected capacitor multi-touch panel or 4-wire resistive single-touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 100/60 (H-V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirement | 12~36V DC input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Ports and Switches | 1 x RS-232/422/485 COM port(software controllable) 1 x Reset button 1 x 10/100Mbps LAN 1 x USB1.1 host 1 x CAN bus 2.0b 6 x GPIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows CE 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] IEI IOVU-430M | ||||
| 9-7400-010-5 | IOVU-430M-CE5/ST-R10 | Panel PC with 4.3 TFT, WQVGA fan-less with MARVELL XScale PXA270 CPU 416MHz, 128MB SDRAM, resistive type single-touch Panel PC with built-in Windows® CE 5.0 license | $880.00 | 10% |
| [B] Accessories | ||||
| 4-0071-010-3 | Gasket for IOVU430 & Touchx4 | $22.00 | 10% | |
| Contact UMD Sales for custom programming and application development. | ||||